The official description sets scope
The Rutgers source establishes the stable academic frame for Preparation For General Biology; the section syllabus controls current details.
01:119:199
BIOLOGICAL SCIENCES
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Preparation For General Biology and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Preparation For General Biology; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
4 open · College Avenue
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| R110801 | Open | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Monday 2:00 PM-5:00 PM at ARC 247MI 100ARC 247 | College Avenue |
| R210802 | Closed | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Tuesday 8:30 AM-11:30 AM at ARC 247MI 100ARC 247 | College Avenue |
| R310803 | Open | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Wednesday 8:30 AM-11:30 AM at ARC 247MI 100ARC 247 | College Avenue |
| R410804 | Open | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Wednesday 3:50 PM-6:50 PM at ARC 247MI 100ARC 247 | College Avenue |
| R510805 | Closed | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Monday 5:40 PM-8:40 PM at ARC 247MI 100ARC 247 | College Avenue |
| R610806 | Open | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Tuesday 5:50 PM-8:50 PM at ARC 247MI 100ARC 247 | College Avenue |
Historical student surveys
Teaching
3.48
Course quality
3.47
Response rate
48.5%
Coverage
14 offerings · 2016–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Transue, Greggory | 10 | 3.74 | 3.72 |
| Transue G. | 2 | 2.25 | 2.50 |
| Keating, Anne | 1 | 4.60 | 4.30 |
| Transue Greggory | 1 | 2.20 | 2.10 |
Catalog and planning context
Credits
4
Current campuses
College Avenue
Current availability
4 open of 6
Catalog terms
Fall
Core codes
NS
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
01:119:199
BIOLOGICAL SCIENCES
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Preparation For General Biology and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Preparation For General Biology; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
4 open · College Avenue
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| R110801 | Open | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Monday 2:00 PM-5:00 PM at ARC 247MI 100ARC 247 | College Avenue |
| R210802 | Closed | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Tuesday 8:30 AM-11:30 AM at ARC 247MI 100ARC 247 | College Avenue |
| R310803 | Open | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Wednesday 8:30 AM-11:30 AM at ARC 247MI 100ARC 247 | College Avenue |
| R410804 | Open | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Wednesday 3:50 PM-6:50 PM at ARC 247MI 100ARC 247 | College Avenue |
| R510805 | Closed | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Monday 5:40 PM-8:40 PM at ARC 247MI 100ARC 247 | College Avenue |
| R610806 | Open | Keating, Anne | Tuesday 3:50 PM-5:10 PM at MI 100; Thursday 3:50 PM-5:10 PM at MI 100; Tuesday 5:50 PM-8:50 PM at ARC 247MI 100ARC 247 | College Avenue |
Historical student surveys
Teaching
3.48
Course quality
3.47
Response rate
48.5%
Coverage
14 offerings · 2016–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Transue, Greggory | 10 | 3.74 | 3.72 |
| Transue G. | 2 | 2.25 | 2.50 |
| Keating, Anne | 1 | 4.60 | 4.30 |
| Transue Greggory | 1 | 2.20 | 2.10 |
Catalog and planning context
Credits
4
Current campuses
College Avenue
Current availability
4 open of 6
Catalog terms
Fall
Core codes
NS
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.