The official description sets scope
The Rutgers source establishes the stable academic frame for Elementary Algebra; the section syllabus controls current details.
01:640:025
MATHEMATICS
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Elementary Algebra and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Elementary Algebra; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
11 open · College Avenue, Livingston, C/D, Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112681 | Open | SCHEIMAN | Tuesday 7:30 PM-8:50 PM at HH A5; Thursday 7:30 PM-8:50 PM at HH A5HH A5 | College Avenue |
| 0312683 | Open | ROMANO, ALFRED | Monday 5:40 PM-7:00 PM at TIL 207; Wednesday 5:40 PM-7:00 PM at TIL 207TIL 207 | Livingston |
| 0412684 | Open | Cuadrado | Monday 2:00 PM-3:20 PM at BIO 205; Wednesday 2:00 PM-3:20 PM at BIO 205BIO 205 | C/D |
| 0512685 | Open | ROMANO, ALFRED | Monday 7:30 PM-8:50 PM at TIL 103C; Wednesday 7:30 PM-8:50 PM at TIL 103CTIL 103C | Livingston |
| 0812688 | Open | HARRIS | Tuesday 5:40 PM-7:00 PM at HH A1; Thursday 5:40 PM-7:00 PM at HH A1HH A1 | College Avenue |
| 0912689 | Open | DUNKELMAN | Tuesday 5:40 PM-7:00 PM at TIL 207; Thursday 5:40 PM-7:00 PM at TIL 207TIL 207 | Livingston |
| 1112691 | Open | HOTCHKISS | Monday 3:50 PM-5:10 PM at CCB 1209; Wednesday 3:50 PM-5:10 PM at CCB 1209CCB 1209 | Busch |
| 1412669 | Open | ARIAS PABLOPULO | Monday 8:30 AM-9:50 AM at SC 105; Thursday 8:30 AM-9:50 AM at SC 105SC 105 | College Avenue |
| 1512671 | Open | BURNS, SANDRA | Monday 10:20 AM-11:40 AM at SC 220; Thursday 10:20 AM-11:40 AM at SC 220SC 220 | College Avenue |
| 1612673 | Open | BURNS, SANDRA | Monday 12:10 PM-1:30 PM at SC 207; Thursday 12:10 PM-1:30 PM at SC 207SC 207 | College Avenue |
| 1812694 | Open | LIEBERMAN | Monday 10:20 AM-11:40 AM at TIL 204; Thursday 10:20 AM-11:40 AM at TIL 204TIL 204 | Livingston |
Historical student surveys
Teaching
4.00
Course quality
3.82
Response rate
45.8%
Coverage
163 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Romano, Alfred | 22 | 3.97 | 3.78 |
| Burns, Sandra | 16 | 3.73 | 3.64 |
| Dunkelman, Jodi | 7 | 4.83 | 4.67 |
| Sprague, Gabriela | 7 | 3.69 | 3.67 |
| Cuadrado | 7 | 3.44 | 3.29 |
| Nazi, Ghassan | 6 | 4.70 | 4.55 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Livingston, C/D, Busch
Current availability
11 open of 11
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:640:001)
No direct degree-list membership appears in the checked-in requirement index.
01:640:025
MATHEMATICS
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Elementary Algebra and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Elementary Algebra; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
11 open · College Avenue, Livingston, C/D, Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112681 | Open | SCHEIMAN | Tuesday 7:30 PM-8:50 PM at HH A5; Thursday 7:30 PM-8:50 PM at HH A5HH A5 | College Avenue |
| 0312683 | Open | ROMANO, ALFRED | Monday 5:40 PM-7:00 PM at TIL 207; Wednesday 5:40 PM-7:00 PM at TIL 207TIL 207 | Livingston |
| 0412684 | Open | Cuadrado | Monday 2:00 PM-3:20 PM at BIO 205; Wednesday 2:00 PM-3:20 PM at BIO 205BIO 205 | C/D |
| 0512685 | Open | ROMANO, ALFRED | Monday 7:30 PM-8:50 PM at TIL 103C; Wednesday 7:30 PM-8:50 PM at TIL 103CTIL 103C | Livingston |
| 0812688 | Open | HARRIS | Tuesday 5:40 PM-7:00 PM at HH A1; Thursday 5:40 PM-7:00 PM at HH A1HH A1 | College Avenue |
| 0912689 | Open | DUNKELMAN | Tuesday 5:40 PM-7:00 PM at TIL 207; Thursday 5:40 PM-7:00 PM at TIL 207TIL 207 | Livingston |
| 1112691 | Open | HOTCHKISS | Monday 3:50 PM-5:10 PM at CCB 1209; Wednesday 3:50 PM-5:10 PM at CCB 1209CCB 1209 | Busch |
| 1412669 | Open | ARIAS PABLOPULO | Monday 8:30 AM-9:50 AM at SC 105; Thursday 8:30 AM-9:50 AM at SC 105SC 105 | College Avenue |
| 1512671 | Open | BURNS, SANDRA | Monday 10:20 AM-11:40 AM at SC 220; Thursday 10:20 AM-11:40 AM at SC 220SC 220 | College Avenue |
| 1612673 | Open | BURNS, SANDRA | Monday 12:10 PM-1:30 PM at SC 207; Thursday 12:10 PM-1:30 PM at SC 207SC 207 | College Avenue |
| 1812694 | Open | LIEBERMAN | Monday 10:20 AM-11:40 AM at TIL 204; Thursday 10:20 AM-11:40 AM at TIL 204TIL 204 | Livingston |
Historical student surveys
Teaching
4.00
Course quality
3.82
Response rate
45.8%
Coverage
163 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Romano, Alfred | 22 | 3.97 | 3.78 |
| Burns, Sandra | 16 | 3.73 | 3.64 |
| Dunkelman, Jodi | 7 | 4.83 | 4.67 |
| Sprague, Gabriela | 7 | 3.69 | 3.67 |
| Cuadrado | 7 | 3.44 | 3.29 |
| Nazi, Ghassan | 6 | 4.70 | 4.55 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Livingston, C/D, Busch
Current availability
11 open of 11
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:640:001)
No direct degree-list membership appears in the checked-in requirement index.