07:701:100
Music Assembly
07:701:176
MUSIC, APPLIED
76 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115192 | Open | FELLER, BART | MUS-INDV | C/D |
| 0215193 | Open | Hinata, Kaoru | MUS-INDV | C/D |
| 0315194 | Open | Adelson, Andrew | MUS-INDV | C/D |
| 0415195 | Open | DOVER, MARK | MUS-INDV | C/D |
| 0515196 | Open | HURD, MAUREEN | MUS-INDV | C/D |
| 0615197 | Open | STERNBERG | MUS-INDV | C/D |
| 0715198 | Open | NYE, ROGER | MUS-INDV | C/D |
| 0815199 | Open | Timmerman, Mark | MUS-INDV | C/D |
| 0915200 | Open | COHEN, PAUL | MUS-INDV | C/D |
| 1015201 | Open | MUS-INDV | C/D | |
| 1115202 | Open | MUS-INDV | C/D | |
| 1215203 | Open | MUS-INDV | C/D | |
| 1315204 | Open | DECARLO | MUS-INDV | C/D |
| 1415205 | Open | SHEPPARD | MUS-INDV | C/D |
| 1515206 | Open | PEEL, DAVID | MUS-INDV | C/D |
| 1615207 | Open | CYRUS, SARA | MUS-INDV | C/D |
Historical student surveys
Teaching
4.74
Course quality
4.78
Response rate
37.2%
Coverage
138 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hurd, Maureen | 3 | 5.00 | 5.00 |
| Decarlo, Kenneth | 3 | 4.67 | 5.00 |
| Kataja-Urrey, Taina | 3 | 5.00 | 5.00 |
| Harberg, Amanda | 3 | 5.00 | 5.00 |
| Kotoski-Shicoff, Dawn | 3 | 5.00 | 5.00 |
| Grohman, Robert | 3 | 4.90 | 4.93 |
Catalog and planning context
Credits
varying
Current campuses
C/D
Current availability
76 open of 76
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(07:701:175)
No direct degree-list membership appears in the checked-in requirement index.
07:701:176
MUSIC, APPLIED
76 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115192 | Open | FELLER, BART | MUS-INDV | C/D |
| 0215193 | Open | Hinata, Kaoru | MUS-INDV | C/D |
| 0315194 | Open | Adelson, Andrew | MUS-INDV | C/D |
| 0415195 | Open | DOVER, MARK | MUS-INDV | C/D |
| 0515196 | Open | HURD, MAUREEN | MUS-INDV | C/D |
| 0615197 | Open | STERNBERG | MUS-INDV | C/D |
| 0715198 | Open | NYE, ROGER | MUS-INDV | C/D |
| 0815199 | Open | Timmerman, Mark | MUS-INDV | C/D |
| 0915200 | Open | COHEN, PAUL | MUS-INDV | C/D |
| 1015201 | Open | MUS-INDV | C/D | |
| 1115202 | Open | MUS-INDV | C/D | |
| 1215203 | Open | MUS-INDV | C/D | |
| 1315204 | Open | DECARLO | MUS-INDV | C/D |
| 1415205 | Open | SHEPPARD | MUS-INDV | C/D |
| 1515206 | Open | PEEL, DAVID | MUS-INDV | C/D |
| 1615207 | Open | CYRUS, SARA | MUS-INDV | C/D |
Historical student surveys
Teaching
4.74
Course quality
4.78
Response rate
37.2%
Coverage
138 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hurd, Maureen | 3 | 5.00 | 5.00 |
| Decarlo, Kenneth | 3 | 4.67 | 5.00 |
| Kataja-Urrey, Taina | 3 | 5.00 | 5.00 |
| Harberg, Amanda | 3 | 5.00 | 5.00 |
| Kotoski-Shicoff, Dawn | 3 | 5.00 | 5.00 |
| Grohman, Robert | 3 | 4.90 | 4.93 |
Catalog and planning context
Credits
varying
Current campuses
C/D
Current availability
76 open of 76
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(07:701:175)
No direct degree-list membership appears in the checked-in requirement index.