07:701:100
Music Assembly
07:701:276
MUSIC, APPLIED
76 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115312 | Open | FELLER, BART | MUS-INDV | C/D |
| 0215313 | Open | Hinata, Kaoru | MUS-INDV | C/D |
| 0315314 | Open | Adelson, Andrew | MUS-INDV | C/D |
| 0415315 | Open | DOVER, MARK | MUS-INDV | C/D |
| 0515316 | Open | HURD, MAUREEN | MUS-INDV | C/D |
| 0615317 | Open | STERNBERG | MUS-INDV | C/D |
| 0715318 | Open | NYE, ROGER | MUS-INDV | C/D |
| 0815319 | Open | Timmerman, Mark | MUS-INDV | C/D |
| 0915320 | Open | COHEN, PAUL | MUS-INDV | C/D |
| 1015321 | Open | MUS-INDV | C/D | |
| 1115322 | Open | MUS-INDV | C/D | |
| 1215323 | Open | MUS-INDV | C/D | |
| 1315324 | Open | DECARLO | MUS-INDV | C/D |
| 1415325 | Open | SHEPPARD | MUS-INDV | C/D |
| 1515326 | Open | PEEL, DAVID | MUS-INDV | C/D |
| 1615327 | Open | CYRUS, SARA | MUS-INDV | C/D |
Historical student surveys
Teaching
4.85
Course quality
4.80
Response rate
39.9%
Coverage
49 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hinata, Kaoru | 3 | 5.00 | 5.00 |
| Kotoski-Shicoff, Dawn | 3 | 5.00 | 5.00 |
| Grohman, Robert | 2 | 5.00 | 5.00 |
| Davis, Kenneth | 2 | 5.00 | 5.00 |
| Cohen, Paul | 2 | 4.75 | 4.25 |
| Quittmeyer-Morris, Susan | 2 | 4.00 | 3.50 |
Catalog and planning context
Credits
varying
Current campuses
C/D
Current availability
76 open of 77
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(07:701:275)
No direct degree-list membership appears in the checked-in requirement index.
07:701:276
MUSIC, APPLIED
76 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115312 | Open | FELLER, BART | MUS-INDV | C/D |
| 0215313 | Open | Hinata, Kaoru | MUS-INDV | C/D |
| 0315314 | Open | Adelson, Andrew | MUS-INDV | C/D |
| 0415315 | Open | DOVER, MARK | MUS-INDV | C/D |
| 0515316 | Open | HURD, MAUREEN | MUS-INDV | C/D |
| 0615317 | Open | STERNBERG | MUS-INDV | C/D |
| 0715318 | Open | NYE, ROGER | MUS-INDV | C/D |
| 0815319 | Open | Timmerman, Mark | MUS-INDV | C/D |
| 0915320 | Open | COHEN, PAUL | MUS-INDV | C/D |
| 1015321 | Open | MUS-INDV | C/D | |
| 1115322 | Open | MUS-INDV | C/D | |
| 1215323 | Open | MUS-INDV | C/D | |
| 1315324 | Open | DECARLO | MUS-INDV | C/D |
| 1415325 | Open | SHEPPARD | MUS-INDV | C/D |
| 1515326 | Open | PEEL, DAVID | MUS-INDV | C/D |
| 1615327 | Open | CYRUS, SARA | MUS-INDV | C/D |
Historical student surveys
Teaching
4.85
Course quality
4.80
Response rate
39.9%
Coverage
49 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hinata, Kaoru | 3 | 5.00 | 5.00 |
| Kotoski-Shicoff, Dawn | 3 | 5.00 | 5.00 |
| Grohman, Robert | 2 | 5.00 | 5.00 |
| Davis, Kenneth | 2 | 5.00 | 5.00 |
| Cohen, Paul | 2 | 4.75 | 4.25 |
| Quittmeyer-Morris, Susan | 2 | 4.00 | 3.50 |
Catalog and planning context
Credits
varying
Current campuses
C/D
Current availability
76 open of 77
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(07:701:275)
No direct degree-list membership appears in the checked-in requirement index.