07:701:100
Music Assembly
07:701:275
MUSIC, APPLIED
76 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115345 | Open | FELLER, BART | MUS-INDV | TBA |
| 0215346 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0315347 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0415348 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0515349 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0615350 | Open | STERNBERG | MUS-INDV | TBA |
| 0715351 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0815352 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0915353 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1015354 | Open | MUS-INDV | TBA | |
| 1115355 | Open | MUS-INDV | TBA | |
| 1215356 | Open | MUS-INDV | TBA | |
| 1315357 | Open | DECARLO | MUS-INDV | TBA |
| 1415358 | Open | SHEPPARD | MUS-INDV | TBA |
| 1515359 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1615361 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.83
Course quality
4.84
Response rate
40.6%
Coverage
66 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Kotoski-Shicoff, Dawn | 3 | 5.00 | 5.00 |
| Sprott Weston | 2 | 5.00 | 5.00 |
| Davis, Kenneth | 2 | 5.00 | 5.00 |
| Oka, Hirono | 2 | 5.00 | 5.00 |
| Vanderweele, Aaron | 2 | 5.00 | 5.00 |
| Bowen | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
76 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(07:701:176)
No direct degree-list membership appears in the checked-in requirement index.
07:701:275
MUSIC, APPLIED
76 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115345 | Open | FELLER, BART | MUS-INDV | TBA |
| 0215346 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0315347 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0415348 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0515349 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0615350 | Open | STERNBERG | MUS-INDV | TBA |
| 0715351 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0815352 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0915353 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1015354 | Open | MUS-INDV | TBA | |
| 1115355 | Open | MUS-INDV | TBA | |
| 1215356 | Open | MUS-INDV | TBA | |
| 1315357 | Open | DECARLO | MUS-INDV | TBA |
| 1415358 | Open | SHEPPARD | MUS-INDV | TBA |
| 1515359 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1615361 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.83
Course quality
4.84
Response rate
40.6%
Coverage
66 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Kotoski-Shicoff, Dawn | 3 | 5.00 | 5.00 |
| Sprott Weston | 2 | 5.00 | 5.00 |
| Davis, Kenneth | 2 | 5.00 | 5.00 |
| Oka, Hirono | 2 | 5.00 | 5.00 |
| Vanderweele, Aaron | 2 | 5.00 | 5.00 |
| Bowen | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
76 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(07:701:176)
No direct degree-list membership appears in the checked-in requirement index.