07:701:100
Music Assembly
07:701:375
MUSIC, APPLIED
75 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115506 | Open | FELLER, BART | MUS-INDV | TBA |
| 0215507 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0315508 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0415509 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0515510 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0615511 | Open | STERNBERG | MUS-INDV | TBA |
| 0715512 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0815513 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0915514 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1015515 | Open | MUS-INDV | TBA | |
| 1115516 | Open | MUS-INDV | TBA | |
| 1215517 | Open | MUS-INDV | TBA | |
| 1315518 | Open | DECARLO | MUS-INDV | TBA |
| 1415519 | Open | SHEPPARD | MUS-INDV | TBA |
| 1515520 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1615521 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.85
Course quality
4.89
Response rate
41.0%
Coverage
51 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chama, Eduardo | 3 | 4.67 | 5.00 |
| Hinata, Kaoru | 3 | 4.93 | 4.93 |
| Kataja-Urrey, Taina | 2 | 5.00 | 5.00 |
| Harberg, Amanda | 2 | 5.00 | 5.00 |
| Hurd, Maureen | 2 | 4.75 | 5.00 |
| Kemper | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
75 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(07:701:276)
No direct degree-list membership appears in the checked-in requirement index.
07:701:375
MUSIC, APPLIED
75 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115506 | Open | FELLER, BART | MUS-INDV | TBA |
| 0215507 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0315508 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0415509 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0515510 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0615511 | Open | STERNBERG | MUS-INDV | TBA |
| 0715512 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0815513 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0915514 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1015515 | Open | MUS-INDV | TBA | |
| 1115516 | Open | MUS-INDV | TBA | |
| 1215517 | Open | MUS-INDV | TBA | |
| 1315518 | Open | DECARLO | MUS-INDV | TBA |
| 1415519 | Open | SHEPPARD | MUS-INDV | TBA |
| 1515520 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1615521 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.85
Course quality
4.89
Response rate
41.0%
Coverage
51 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chama, Eduardo | 3 | 4.67 | 5.00 |
| Hinata, Kaoru | 3 | 4.93 | 4.93 |
| Kataja-Urrey, Taina | 2 | 5.00 | 5.00 |
| Harberg, Amanda | 2 | 5.00 | 5.00 |
| Hurd, Maureen | 2 | 4.75 | 5.00 |
| Kemper | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
75 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(07:701:276)
No direct degree-list membership appears in the checked-in requirement index.