07:701:100
Music Assembly
07:701:456
MUSIC, APPLIED
26 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115576 | Open | MUS-GRP | TBA | |
| 0215577 | Open | Baer, Alan | MUS-GRP | C/D |
| 0315578 | Open | MUS-GRP | C/D | |
| 0415579 | Open | Bruk, Karina | MUS-GRP | C/D |
| 0515580 | Open | MUS-GRP | C/D | |
| 0615581 | Open | MUS-GRP | C/D | |
| 0715582 | Open | CHERNOVA-DAVIS | MUS-GRP | C/D |
| 0815583 | Open | MUS-GRP | C/D | |
| 0915584 | Open | MUS-GRP | C/D | |
| 1015585 | Open | MUS-GRP | C/D | |
| 1115586 | Open | DOVER, MARK | MUS-GRP | C/D |
| 1215587 | Open | MUS-GRP | C/D | |
| 1315588 | Open | GONZALEZ-PALMER | MUS-GRP | C/D |
| 1415589 | Open | HURD, MAUREEN | MUS-GRP | C/D |
| 1515590 | Open | MUS-GRP | C/D | |
| 1615591 | Open | LEVITT, LOUIS | MUS-GRP | C/D |
Historical student surveys
Teaching
4.36
Course quality
4.50
Response rate
45.5%
Coverage
8 offerings · 2020–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Sheppard, Ronald | 2 | 4.50 | 4.50 |
| Baer, Noreen | 1 | 5.00 | 5.00 |
| Baer, Alan | 1 | 5.00 | 5.00 |
| Diaz, Javier | 1 | 4.00 | 4.50 |
| Dover, Mark | 1 | 4.00 | 4.00 |
| Banholzer, Erin | 1 | 3.50 | 4.00 |
Catalog and planning context
Credits
1
Current campuses
C/D
Current availability
26 open of 26
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
07:701:456
MUSIC, APPLIED
26 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115576 | Open | MUS-GRP | TBA | |
| 0215577 | Open | Baer, Alan | MUS-GRP | C/D |
| 0315578 | Open | MUS-GRP | C/D | |
| 0415579 | Open | Bruk, Karina | MUS-GRP | C/D |
| 0515580 | Open | MUS-GRP | C/D | |
| 0615581 | Open | MUS-GRP | C/D | |
| 0715582 | Open | CHERNOVA-DAVIS | MUS-GRP | C/D |
| 0815583 | Open | MUS-GRP | C/D | |
| 0915584 | Open | MUS-GRP | C/D | |
| 1015585 | Open | MUS-GRP | C/D | |
| 1115586 | Open | DOVER, MARK | MUS-GRP | C/D |
| 1215587 | Open | MUS-GRP | C/D | |
| 1315588 | Open | GONZALEZ-PALMER | MUS-GRP | C/D |
| 1415589 | Open | HURD, MAUREEN | MUS-GRP | C/D |
| 1515590 | Open | MUS-GRP | C/D | |
| 1615591 | Open | LEVITT, LOUIS | MUS-GRP | C/D |
Historical student surveys
Teaching
4.36
Course quality
4.50
Response rate
45.5%
Coverage
8 offerings · 2020–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Sheppard, Ronald | 2 | 4.50 | 4.50 |
| Baer, Noreen | 1 | 5.00 | 5.00 |
| Baer, Alan | 1 | 5.00 | 5.00 |
| Diaz, Javier | 1 | 4.00 | 4.50 |
| Dover, Mark | 1 | 4.00 | 4.00 |
| Banholzer, Erin | 1 | 3.50 | 4.00 |
Catalog and planning context
Credits
1
Current campuses
C/D
Current availability
26 open of 26
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.