07:701:100
Music Assembly
07:701:475
MUSIC, APPLIED
76 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115639 | Open | FELLER, BART | MUS-INDV | TBA |
| 0215640 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0315641 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0415642 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0515643 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0615644 | Open | STERNBERG | MUS-INDV | TBA |
| 0715645 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0815646 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0915647 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1015648 | Open | MUS-INDV | TBA | |
| 1115649 | Open | MUS-INDV | TBA | |
| 1215650 | Open | MUS-INDV | TBA | |
| 1315651 | Open | DECARLO | MUS-INDV | TBA |
| 1415652 | Open | SHEPPARD | MUS-INDV | TBA |
| 1515653 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1615654 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.74
Course quality
4.81
Response rate
38.1%
Coverage
24 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Foster, Kathleen | 1 | 5.00 | 5.00 |
| Grohman, Robert | 1 | 4.80 | 5.00 |
| Chama, Eduardo | 1 | 5.00 | 5.00 |
| Ordway, Scott | 1 | 5.00 | 5.00 |
| Bowen, Ralph | 1 | 5.00 | 5.00 |
| Stryker, David | 1 | 5.00 | 5.00 |
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
76 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(07:701:376)
No direct degree-list membership appears in the checked-in requirement index.
07:701:475
MUSIC, APPLIED
76 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115639 | Open | FELLER, BART | MUS-INDV | TBA |
| 0215640 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0315641 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0415642 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0515643 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0615644 | Open | STERNBERG | MUS-INDV | TBA |
| 0715645 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0815646 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0915647 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1015648 | Open | MUS-INDV | TBA | |
| 1115649 | Open | MUS-INDV | TBA | |
| 1215650 | Open | MUS-INDV | TBA | |
| 1315651 | Open | DECARLO | MUS-INDV | TBA |
| 1415652 | Open | SHEPPARD | MUS-INDV | TBA |
| 1515653 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1615654 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.74
Course quality
4.81
Response rate
38.1%
Coverage
24 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Foster, Kathleen | 1 | 5.00 | 5.00 |
| Grohman, Robert | 1 | 4.80 | 5.00 |
| Chama, Eduardo | 1 | 5.00 | 5.00 |
| Ordway, Scott | 1 | 5.00 | 5.00 |
| Bowen, Ralph | 1 | 5.00 | 5.00 |
| Stryker, David | 1 | 5.00 | 5.00 |
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
76 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(07:701:376)
No direct degree-list membership appears in the checked-in requirement index.