10:832:201
Principles Of Public Health
10:832:241
PUBLIC HEALTH
0 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9016400 | Closed | MONTECALVO | ONLINE INSTRUCTION(INTERNET) | Online |
| 9116401 | Closed | MONTECALVO | ONLINE INSTRUCTION(INTERNET) | Online |
| 9216402 | Closed | MONTECALVO | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.33
Course quality
4.22
Response rate
40.0%
Coverage
31 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Montecalvo, Michele | 19 | 4.26 | 4.10 |
| Funkhouser H. | 3 | 3.93 | 4.07 |
| Liang L. | 2 | 4.95 | 4.85 |
| Giovenco D. | 2 | 4.80 | 4.80 |
| CUCUZZELLA, HOLLY FUNKHOUSER | 1 | 4.70 | 4.70 |
| Liang Laura Elizabeth | 1 | 4.80 | 4.70 |
Catalog and planning context
Credits
3
Current campuses
Online
Current availability
0 open of 3
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
10:832:241
PUBLIC HEALTH
0 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9016400 | Closed | MONTECALVO | ONLINE INSTRUCTION(INTERNET) | Online |
| 9116401 | Closed | MONTECALVO | ONLINE INSTRUCTION(INTERNET) | Online |
| 9216402 | Closed | MONTECALVO | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.33
Course quality
4.22
Response rate
40.0%
Coverage
31 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Montecalvo, Michele | 19 | 4.26 | 4.10 |
| Funkhouser H. | 3 | 3.93 | 4.07 |
| Liang L. | 2 | 4.95 | 4.85 |
| Giovenco D. | 2 | 4.80 | 4.80 |
| CUCUZZELLA, HOLLY FUNKHOUSER | 1 | 4.70 | 4.70 |
| Liang Laura Elizabeth | 1 | 4.80 | 4.70 |
Catalog and planning context
Credits
3
Current campuses
Online
Current availability
0 open of 3
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.