01:220:102
Intro To Microeconom
16:220:701
ECONOMICS
29 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| B118991 | Open | BASTIAN, JACOB | RSCH-MA | TBA |
| B218992 | Open | BLANCO FERNANDE | RSCH-MA | TBA |
| C118993 | Open | CAMPBELL, COLIN | RSCH-MA | TBA |
| C218994 | Open | Carbonell-Nicol | RSCH-MA | TBA |
| C318995 | Open | CHANG, ROBERTO | RSCH-MA | TBA |
| C418996 | Open | CAI, MICHAEL | RSCH-MA | TBA |
| C518997 | Open | CAI, ZHIFENG | RSCH-MA | TBA |
| E118998 | Open | ESQUIVEL ALVARE | RSCH-MA | TBA |
| F118999 | Open | FRY, JOSEPH | RSCH-MA | TBA |
| G119000 | Open | GANG, IRA | RSCH-MA | TBA |
| H119001 | Open | HUNT, JENNIFER | RSCH-MA | TBA |
| H219002 | Open | HUGHES, JOSEPH | RSCH-MA | TBA |
| K419003 | Open | KAISER | RSCH-MA | TBA |
| L119004 | Open | LANDON-LANE | RSCH-MA | TBA |
| M119005 | Open | RSCH-MA | TBA | |
| M219006 | Open | MCLEAN, RICHARD | RSCH-MA | TBA |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
29 open of 29
Catalog terms
Fall, Summer
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
16:220:701
ECONOMICS
29 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| B118991 | Open | BASTIAN, JACOB | RSCH-MA | TBA |
| B218992 | Open | BLANCO FERNANDE | RSCH-MA | TBA |
| C118993 | Open | CAMPBELL, COLIN | RSCH-MA | TBA |
| C218994 | Open | Carbonell-Nicol | RSCH-MA | TBA |
| C318995 | Open | CHANG, ROBERTO | RSCH-MA | TBA |
| C418996 | Open | CAI, MICHAEL | RSCH-MA | TBA |
| C518997 | Open | CAI, ZHIFENG | RSCH-MA | TBA |
| E118998 | Open | ESQUIVEL ALVARE | RSCH-MA | TBA |
| F118999 | Open | FRY, JOSEPH | RSCH-MA | TBA |
| G119000 | Open | GANG, IRA | RSCH-MA | TBA |
| H119001 | Open | HUNT, JENNIFER | RSCH-MA | TBA |
| H219002 | Open | HUGHES, JOSEPH | RSCH-MA | TBA |
| K419003 | Open | KAISER | RSCH-MA | TBA |
| L119004 | Open | LANDON-LANE | RSCH-MA | TBA |
| M119005 | Open | RSCH-MA | TBA | |
| M219006 | Open | MCLEAN, RICHARD | RSCH-MA | TBA |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
29 open of 29
Catalog terms
Fall, Summer
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.