14:332:221
Principles Of Electrical Engineering I
16:332:701
ELECTRICAL AND COMPUTER ENGINEERING
41 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| B119093 | Open | BAJWA | RSCH-MA | TBA |
| B219094 | Open | Bletsas | RSCH-MA | TBA |
| B419095 | Open | BURBANO LOMBANA | RSCH-MA | TBA |
| C519096 | Open | CHEN, YINGYING | RSCH-MA | TBA |
| D119097 | Open | Dana, Kristin | RSCH-MA | TBA |
| E119098 | Open | EL ROUAYHEB | RSCH-MA | TBA |
| G119099 | Open | GAJIC, ZORAN | RSCH-MA | TBA |
| H219100 | Open | HASSAN, UMER | RSCH-MA | TBA |
| H319101 | Open | HAGHANI, SASAN | RSCH-MA | TBA |
| J219102 | Open | JHA, SHANTENU | RSCH-MA | TBA |
| J319103 | Open | JALALI, SHIRIN | RSCH-MA | TBA |
| J419104 | Open | JAVANMARD | RSCH-MA | TBA |
| K119105 | Open | KRUGER, DOV | RSCH-MA | TBA |
| K219106 | Open | KIM, BOKYUNG | RSCH-MA | TBA |
| L419107 | Open | LIU, YAO | RSCH-MA | TBA |
| L519108 | Open | LIU, HANG | RSCH-MA | TBA |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
41 open of 41
Catalog terms
Fall, Summer
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
16:332:701
ELECTRICAL AND COMPUTER ENGINEERING
41 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| B119093 | Open | BAJWA | RSCH-MA | TBA |
| B219094 | Open | Bletsas | RSCH-MA | TBA |
| B419095 | Open | BURBANO LOMBANA | RSCH-MA | TBA |
| C519096 | Open | CHEN, YINGYING | RSCH-MA | TBA |
| D119097 | Open | Dana, Kristin | RSCH-MA | TBA |
| E119098 | Open | EL ROUAYHEB | RSCH-MA | TBA |
| G119099 | Open | GAJIC, ZORAN | RSCH-MA | TBA |
| H219100 | Open | HASSAN, UMER | RSCH-MA | TBA |
| H319101 | Open | HAGHANI, SASAN | RSCH-MA | TBA |
| J219102 | Open | JHA, SHANTENU | RSCH-MA | TBA |
| J319103 | Open | JALALI, SHIRIN | RSCH-MA | TBA |
| J419104 | Open | JAVANMARD | RSCH-MA | TBA |
| K119105 | Open | KRUGER, DOV | RSCH-MA | TBA |
| K219106 | Open | KIM, BOKYUNG | RSCH-MA | TBA |
| L419107 | Open | LIU, YAO | RSCH-MA | TBA |
| L519108 | Open | LIU, HANG | RSCH-MA | TBA |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
varying
Current campuses
NB
Current availability
41 open of 41
Catalog terms
Fall, Summer
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.