33:390:203
Introduction To Finance
33:390:320
FINANCE
0 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122047 | Closed | BAGLA, HARSH | Monday 7:30 PM-10:30 PM at BRR 2071BRR 2071 | Livingston |
| 0222048 | Closed | SHATZ, JOSEPH | Wednesday 10:20 AM-1:20 PM at BRR 4085BRR 4085 | Livingston |
| 0322049 | Closed | BRODER, ADAM | Wednesday 10:20 AM-1:20 PM at LSH B117LSH B117 | Livingston |
| 9022050 | Closed | WEAVER, DANIEL | ONLINE INSTRUCTION(INTERNET) | Online |
| 9122051 | Closed | WEAVER, DANIEL | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.24
Course quality
4.18
Response rate
63.3%
Coverage
53 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Weaver, Daniel | 26 | 4.13 | 4.06 |
| Shatz, Joseph | 13 | 4.75 | 4.68 |
| Weaver D | 8 | 3.91 | 3.90 |
| Weaver Daniel | 2 | 4.05 | 3.95 |
| Dym S | 2 | 3.60 | 3.55 |
| Shatz Joseph | 1 | 4.80 | 4.60 |
Catalog and planning context
Credits
3
Current campuses
Livingston, Online
Current availability
0 open of 5
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(33:390:300)<em> OR </em>(33:390:310)<em> OR </em>(29:390:329)
No direct degree-list membership appears in the checked-in requirement index.
33:390:320
FINANCE
0 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122047 | Closed | BAGLA, HARSH | Monday 7:30 PM-10:30 PM at BRR 2071BRR 2071 | Livingston |
| 0222048 | Closed | SHATZ, JOSEPH | Wednesday 10:20 AM-1:20 PM at BRR 4085BRR 4085 | Livingston |
| 0322049 | Closed | BRODER, ADAM | Wednesday 10:20 AM-1:20 PM at LSH B117LSH B117 | Livingston |
| 9022050 | Closed | WEAVER, DANIEL | ONLINE INSTRUCTION(INTERNET) | Online |
| 9122051 | Closed | WEAVER, DANIEL | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.24
Course quality
4.18
Response rate
63.3%
Coverage
53 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Weaver, Daniel | 26 | 4.13 | 4.06 |
| Shatz, Joseph | 13 | 4.75 | 4.68 |
| Weaver D | 8 | 3.91 | 3.90 |
| Weaver Daniel | 2 | 4.05 | 3.95 |
| Dym S | 2 | 3.60 | 3.55 |
| Shatz Joseph | 1 | 4.80 | 4.60 |
Catalog and planning context
Credits
3
Current campuses
Livingston, Online
Current availability
0 open of 5
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(33:390:300)<em> OR </em>(33:390:310)<em> OR </em>(29:390:329)
No direct degree-list membership appears in the checked-in requirement index.