33:390:203
Introduction To Finance
33:390:400
FINANCE
4 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122072 | Open | HASSAN, MAHMUD | Tuesday 2:00 PM-3:20 PM at BRR 5101; Thursday 2:00 PM-3:20 PM at BRR 5101BRR 5101 | Livingston |
| 0222073 | Open | TULLY, CATHYANN | Wednesday 10:20 AM-1:20 PM at BRR 3071BRR 3071 | Livingston |
| 0422074 | Closed | KIM, JIN | Monday 2:00 PM-3:20 PM at BRR 5101; Wednesday 2:00 PM-3:20 PM at BRR 5101BRR 5101 | Livingston |
| 0622076 | Closed | KIM, JIN | Monday 3:50 PM-5:10 PM at BRR 5101; Wednesday 3:50 PM-5:10 PM at BRR 5101BRR 5101 | Livingston |
| 0722077 | Open | KEDIA, SIMI | Monday 2:00 PM-3:20 PM at BRR 4071; Wednesday 2:00 PM-3:20 PM at BRR 4071BRR 4071 | Livingston |
| 0822078 | Open | KEDIA, SIMI | Monday 3:50 PM-5:10 PM at BRR 4071; Wednesday 3:50 PM-5:10 PM at BRR 4071BRR 4071 | Livingston |
| 0922079 | Closed | KASMIN, RICHARD | Wednesday 5:40 PM-7:00 PM at BRR 3071; ONLINE INSTRUCTION(INTERNET)BRR 3071 | Livingston |
Historical student surveys
Teaching
3.96
Course quality
3.94
Response rate
58.1%
Coverage
99 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Kim, Jin | 22 | 3.88 | 3.83 |
| Kaplowitz, Lisa | 8 | 4.55 | 4.54 |
| Lee, Cheng | 8 | 2.68 | 2.83 |
| Kedia, Simi | 7 | 4.13 | 4.06 |
| Schreiber, Joel | 6 | 4.53 | 4.43 |
| Kedia S | 6 | 4.48 | 4.28 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
4 open of 7
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(33:390:300)<em> OR </em>(33:390:310)<em> OR </em>(29:390:329)
No direct degree-list membership appears in the checked-in requirement index.
33:390:400
FINANCE
4 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122072 | Open | HASSAN, MAHMUD | Tuesday 2:00 PM-3:20 PM at BRR 5101; Thursday 2:00 PM-3:20 PM at BRR 5101BRR 5101 | Livingston |
| 0222073 | Open | TULLY, CATHYANN | Wednesday 10:20 AM-1:20 PM at BRR 3071BRR 3071 | Livingston |
| 0422074 | Closed | KIM, JIN | Monday 2:00 PM-3:20 PM at BRR 5101; Wednesday 2:00 PM-3:20 PM at BRR 5101BRR 5101 | Livingston |
| 0622076 | Closed | KIM, JIN | Monday 3:50 PM-5:10 PM at BRR 5101; Wednesday 3:50 PM-5:10 PM at BRR 5101BRR 5101 | Livingston |
| 0722077 | Open | KEDIA, SIMI | Monday 2:00 PM-3:20 PM at BRR 4071; Wednesday 2:00 PM-3:20 PM at BRR 4071BRR 4071 | Livingston |
| 0822078 | Open | KEDIA, SIMI | Monday 3:50 PM-5:10 PM at BRR 4071; Wednesday 3:50 PM-5:10 PM at BRR 4071BRR 4071 | Livingston |
| 0922079 | Closed | KASMIN, RICHARD | Wednesday 5:40 PM-7:00 PM at BRR 3071; ONLINE INSTRUCTION(INTERNET)BRR 3071 | Livingston |
Historical student surveys
Teaching
3.96
Course quality
3.94
Response rate
58.1%
Coverage
99 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Kim, Jin | 22 | 3.88 | 3.83 |
| Kaplowitz, Lisa | 8 | 4.55 | 4.54 |
| Lee, Cheng | 8 | 2.68 | 2.83 |
| Kedia, Simi | 7 | 4.13 | 4.06 |
| Schreiber, Joel | 6 | 4.53 | 4.43 |
| Kedia S | 6 | 4.48 | 4.28 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
4 open of 7
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(33:390:300)<em> OR </em>(33:390:310)<em> OR </em>(29:390:329)
No direct degree-list membership appears in the checked-in requirement index.