33:620:301
Introduction To Management
33:620:369
MANAGEMENT
1 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122165 | Closed | HELGESON, MARV | Monday 3:50 PM-5:10 PM at BRR 5109; Wednesday 3:50 PM-5:10 PM at BRR 5109BRR 5109 | Livingston |
| 0222166 | Closed | HELGESON, MARV | Tuesday 5:40 PM-7:00 PM at BRR 5105; Thursday 5:40 PM-7:00 PM at BRR 5105BRR 5105 | Livingston |
| 0322167 | Closed | SPILLANE | Monday 12:10 PM-1:30 PM at BE 253; Thursday 12:10 PM-1:30 PM at BE 253BE 253 | Livingston |
| 0522169 | Closed | RICOVERI | Tuesday 8:30 AM-9:50 AM at BRR 5105; Friday 8:30 AM-9:50 AM at BRR 5105BRR 5105 | Livingston |
| 0622170 | Closed | PAUL, ASHOK | Tuesday 3:50 PM-5:10 PM at TIL 253; Thursday 3:50 PM-5:10 PM at TIL 253TIL 253 | Livingston |
| 0722171 | Closed | JENKINS | Tuesday 7:30 PM-8:50 PM at BRR 5101; Thursday 7:30 PM-8:50 PM at BRR 5101BRR 5101 | Livingston |
| 0822172 | Open | LIU, HAIYAN | Saturday 9:00 AM-12:15 PM at BRR 5105BRR 5105 | Livingston |
| 0922173 | Closed | TAMAYO, GONZALO | Monday 5:40 PM-8:40 PM at BRR 5105BRR 5105 | Livingston |
| 1022174 | Closed | BAILEY | Tuesday 5:40 PM-8:40 PM at BRR 5073BRR 5073 | Livingston |
| 1122175 | Closed | BAILEY | Wednesday 5:40 PM-8:40 PM at BRR 4073BRR 4073 | Livingston |
| 1222176 | Closed | DIARRA, AMADOU | Wednesday 8:30 AM-11:30 AM at BE 253BE 253 | Livingston |
| 1322177 | Closed | TAMAYO, GONZALO | Thursday 2:00 PM-5:00 PM at BRR 4087BRR 4087 | Livingston |
| 1422178 | Closed | DONAT, CHRIS | Monday 8:30 AM-9:50 AM at BRR 4071; Thursday 8:30 AM-9:50 AM at BRR 4071BRR 4071 | Livingston |
| 1525749 | Closed | VAN KLYTON | Tuesday 5:40 PM-8:40 PM at BRR 4071BRR 4071 | Livingston |
| 1629851 | Closed | RENSHAW | Thursday 5:40 PM-8:40 PM at BE 201BE 201 | Livingston |
| H125057 | Closed | SHUKLA, PALLAVI | Monday 2:00 PM-3:20 PM at BRR 3087; Wednesday 2:00 PM-3:20 PM at BRR 3087BRR 3087 | Livingston |
Historical student surveys
Teaching
4.32
Course quality
4.28
Response rate
69.2%
Coverage
26 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Shukla, Pallavi | 9 | 4.60 | 4.47 |
| Chatterjee, Joydeep | 3 | 3.73 | 3.93 |
| Helgeson, Marvin | 2 | 4.90 | 4.90 |
| Jenkins, Danielle | 2 | 5.00 | 4.85 |
| Chandra, Ramdas | 2 | 3.55 | 3.60 |
| Helgeson, Marv | 1 | 4.70 | 4.70 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
1 open of 16
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
(33:620:301)<em> OR </em>(33:620:300)<em> OR </em>(29:620:301)
No direct degree-list membership appears in the checked-in requirement index.
33:620:369
MANAGEMENT
1 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122165 | Closed | HELGESON, MARV | Monday 3:50 PM-5:10 PM at BRR 5109; Wednesday 3:50 PM-5:10 PM at BRR 5109BRR 5109 | Livingston |
| 0222166 | Closed | HELGESON, MARV | Tuesday 5:40 PM-7:00 PM at BRR 5105; Thursday 5:40 PM-7:00 PM at BRR 5105BRR 5105 | Livingston |
| 0322167 | Closed | SPILLANE | Monday 12:10 PM-1:30 PM at BE 253; Thursday 12:10 PM-1:30 PM at BE 253BE 253 | Livingston |
| 0522169 | Closed | RICOVERI | Tuesday 8:30 AM-9:50 AM at BRR 5105; Friday 8:30 AM-9:50 AM at BRR 5105BRR 5105 | Livingston |
| 0622170 | Closed | PAUL, ASHOK | Tuesday 3:50 PM-5:10 PM at TIL 253; Thursday 3:50 PM-5:10 PM at TIL 253TIL 253 | Livingston |
| 0722171 | Closed | JENKINS | Tuesday 7:30 PM-8:50 PM at BRR 5101; Thursday 7:30 PM-8:50 PM at BRR 5101BRR 5101 | Livingston |
| 0822172 | Open | LIU, HAIYAN | Saturday 9:00 AM-12:15 PM at BRR 5105BRR 5105 | Livingston |
| 0922173 | Closed | TAMAYO, GONZALO | Monday 5:40 PM-8:40 PM at BRR 5105BRR 5105 | Livingston |
| 1022174 | Closed | BAILEY | Tuesday 5:40 PM-8:40 PM at BRR 5073BRR 5073 | Livingston |
| 1122175 | Closed | BAILEY | Wednesday 5:40 PM-8:40 PM at BRR 4073BRR 4073 | Livingston |
| 1222176 | Closed | DIARRA, AMADOU | Wednesday 8:30 AM-11:30 AM at BE 253BE 253 | Livingston |
| 1322177 | Closed | TAMAYO, GONZALO | Thursday 2:00 PM-5:00 PM at BRR 4087BRR 4087 | Livingston |
| 1422178 | Closed | DONAT, CHRIS | Monday 8:30 AM-9:50 AM at BRR 4071; Thursday 8:30 AM-9:50 AM at BRR 4071BRR 4071 | Livingston |
| 1525749 | Closed | VAN KLYTON | Tuesday 5:40 PM-8:40 PM at BRR 4071BRR 4071 | Livingston |
| 1629851 | Closed | RENSHAW | Thursday 5:40 PM-8:40 PM at BE 201BE 201 | Livingston |
| H125057 | Closed | SHUKLA, PALLAVI | Monday 2:00 PM-3:20 PM at BRR 3087; Wednesday 2:00 PM-3:20 PM at BRR 3087BRR 3087 | Livingston |
Historical student surveys
Teaching
4.32
Course quality
4.28
Response rate
69.2%
Coverage
26 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Shukla, Pallavi | 9 | 4.60 | 4.47 |
| Chatterjee, Joydeep | 3 | 3.73 | 3.93 |
| Helgeson, Marvin | 2 | 4.90 | 4.90 |
| Jenkins, Danielle | 2 | 5.00 | 4.85 |
| Chandra, Ramdas | 2 | 3.55 | 3.60 |
| Helgeson, Marv | 1 | 4.70 | 4.70 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
1 open of 16
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
(33:620:301)<em> OR </em>(33:620:300)<em> OR </em>(29:620:301)
No direct degree-list membership appears in the checked-in requirement index.