33:620:301
Introduction To Management
33:620:402
MANAGEMENT
0 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122179 | Closed | HELGESON, MARV | Monday 2:00 PM-3:20 PM at BE 251; Wednesday 2:00 PM-3:20 PM at BE 251BE 251 | Livingston |
| 0222180 | Closed | HELGESON, MARV | Tuesday 3:50 PM-5:10 PM at BRR 5109; Thursday 3:50 PM-5:10 PM at BRR 5109BRR 5109 | Livingston |
| H122181 | Closed | HELGESON, MARV | Tuesday 3:50 PM-5:10 PM at BRR 5109; Thursday 3:50 PM-5:10 PM at BRR 5109BRR 5109 | Livingston |
Historical student surveys
Teaching
4.28
Course quality
4.26
Response rate
67.6%
Coverage
18 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Shukla, Pallavi | 6 | 4.67 | 4.55 |
| Helgeson, Marvin | 3 | 4.93 | 4.87 |
| Chandra, Ramdas | 3 | 3.63 | 3.70 |
| Chatterjee, Joydeep | 3 | 3.23 | 3.43 |
| Vogelmann Jeremy | 1 | 5.00 | 4.60 |
| Taussig, Markus | 1 | 4.40 | 4.40 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
0 open of 3
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
(33:620:301)<em> OR </em>(33:620:300)<em> OR </em>(29:620:301)
No direct degree-list membership appears in the checked-in requirement index.
33:620:402
MANAGEMENT
0 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122179 | Closed | HELGESON, MARV | Monday 2:00 PM-3:20 PM at BE 251; Wednesday 2:00 PM-3:20 PM at BE 251BE 251 | Livingston |
| 0222180 | Closed | HELGESON, MARV | Tuesday 3:50 PM-5:10 PM at BRR 5109; Thursday 3:50 PM-5:10 PM at BRR 5109BRR 5109 | Livingston |
| H122181 | Closed | HELGESON, MARV | Tuesday 3:50 PM-5:10 PM at BRR 5109; Thursday 3:50 PM-5:10 PM at BRR 5109BRR 5109 | Livingston |
Historical student surveys
Teaching
4.28
Course quality
4.26
Response rate
67.6%
Coverage
18 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Shukla, Pallavi | 6 | 4.67 | 4.55 |
| Helgeson, Marvin | 3 | 4.93 | 4.87 |
| Chandra, Ramdas | 3 | 3.63 | 3.70 |
| Chatterjee, Joydeep | 3 | 3.23 | 3.43 |
| Vogelmann Jeremy | 1 | 5.00 | 4.60 |
| Taussig, Markus | 1 | 4.40 | 4.40 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
0 open of 3
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
(33:620:301)<em> OR </em>(33:620:300)<em> OR </em>(29:620:301)
No direct degree-list membership appears in the checked-in requirement index.