37:533:301
Introduction To Human Resource Management
37:533:312
HUMAN RESOURCE MANAGEMENT
3 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122405 | Open | SUTTON, KYRA | Tuesday 10:20 AM-11:40 AM at JLB 003; Friday 10:20 AM-11:40 AM at JLB 003JLB 003 | Livingston |
| 0222406 | Open | SUTTON, KYRA | Tuesday 12:10 PM-1:30 PM at JLB 003; Friday 12:10 PM-1:30 PM at JLB 003JLB 003 | Livingston |
| 0422408 | Open | GORDESKY, JOSH | Monday 7:30 PM-8:50 PM at TIL 253; ONLINE INSTRUCTION(INTERNET)TIL 253 | Livingston |
| 9022409 | Closed | SUTTON, KYRA | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.42
Course quality
4.38
Response rate
35.8%
Coverage
56 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Sutton, Kyra | 31 | 4.53 | 4.47 |
| Rodriguez R. | 7 | 3.77 | 3.79 |
| Klein, Alwyn | 4 | 4.70 | 4.78 |
| Gordesky, Josh | 2 | 4.85 | 4.85 |
| SUTTON, KYRA | 2 | 4.65 | 4.60 |
| Ferio D. | 2 | 4.45 | 4.30 |
Catalog and planning context
Credits
3
Current campuses
Livingston, Online
Current availability
3 open of 4
Catalog terms
Fall, Spring, Summer
Core codes
SOEHS
Loaded terms
5
(37:533:301)
No direct degree-list membership appears in the checked-in requirement index.
37:533:312
HUMAN RESOURCE MANAGEMENT
3 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0122405 | Open | SUTTON, KYRA | Tuesday 10:20 AM-11:40 AM at JLB 003; Friday 10:20 AM-11:40 AM at JLB 003JLB 003 | Livingston |
| 0222406 | Open | SUTTON, KYRA | Tuesday 12:10 PM-1:30 PM at JLB 003; Friday 12:10 PM-1:30 PM at JLB 003JLB 003 | Livingston |
| 0422408 | Open | GORDESKY, JOSH | Monday 7:30 PM-8:50 PM at TIL 253; ONLINE INSTRUCTION(INTERNET)TIL 253 | Livingston |
| 9022409 | Closed | SUTTON, KYRA | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.42
Course quality
4.38
Response rate
35.8%
Coverage
56 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Sutton, Kyra | 31 | 4.53 | 4.47 |
| Rodriguez R. | 7 | 3.77 | 3.79 |
| Klein, Alwyn | 4 | 4.70 | 4.78 |
| Gordesky, Josh | 2 | 4.85 | 4.85 |
| SUTTON, KYRA | 2 | 4.65 | 4.60 |
| Ferio D. | 2 | 4.45 | 4.30 |
Catalog and planning context
Credits
3
Current campuses
Livingston, Online
Current availability
3 open of 4
Catalog terms
Fall, Spring, Summer
Core codes
SOEHS
Loaded terms
5
(37:533:301)
No direct degree-list membership appears in the checked-in requirement index.