Slower pacing is a feature
The two-semester route creates room to revisit algebraic foundations before the later trigonometric material.
01:640:111
MATHEMATICS
AI-generated overview
The published course scope—the first half of a two-semester precalculus pathway with slower pacing and extensive algebra review—sets the conceptual and/or technical challenge; the score is a cautious synthesis of that scope and its prerequisites.
The official format is a foundations-focused course designed to prepare students for Math 112; that structure indicates the likely work pattern, while exact weekly time depends on the section.
The course covers the first half of a two-semester precalculus pathway with slower pacing and extensive algebra review within one undergraduate term or sequence, so students should expect the listed concepts to build on one another quickly.
Official materials emphasize a foundations-focused course designed to prepare students for Math 112; there is no clearly documented long build-style project requirement in the evidence reviewed.
The official course materials reviewed do not publish a universal grading breakdown, so this signal is conservative and section-dependent.
The official placement guidance positions Math 111 as algebra and early-precalculus preparation, not as a calculus course.
The course requires students to retain disciplinary terminology and linked processes; its official framing also calls for applying or interpreting those ideas, so the score is not a pure rote-memory estimate.
The course asks students to reason about models, mechanisms, or structured applications, moving beyond isolated facts while staying tied to its disciplinary applications.
The published preparation is the prerequisites or foundation described by the department; gaps in that preparation are likely to increase the difficulty of the listed work.
The source set describes lectures, practical work, and instructor-provided materials rather than a fixed heavy-reading requirement; section-specific reading may differ.
A practical chapter-by-chapter view from foundations to applications.
Module 1
The route starts by rebuilding the intermediate-algebra skills needed for later functions and trigonometry.
The two-semester route creates room to revisit algebraic foundations before the later trigonometric material.
Tables, formulas, and graphs should agree; switching views is a core study habit.
Parentheses, exponents, and domain restrictions are part of the mathematics, not cosmetic details.
Small algebra gaps can block later function work, so early practice has unusually high leverage.
Treat the opening material as prerequisite repair, not as optional repetition.
Substitute solutions back into the original equation, especially after squaring or clearing denominators.
Track what each parameter does to the parent function.
12 open · College Avenue, Livingston, C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0412742 | Closed | Abadir, Rasha, MULVEY, SALLY | Monday 10:20 AM-11:40 AM at VD 211; Thursday 10:20 AM-11:40 AM at VD 211; Friday 10:20 AM-11:40 AM at SC 104VD 211SC 104 | College Avenue |
| 0512743 | Closed | MULVEY, SALLY, Abadir, Rasha | Monday 10:20 AM-11:40 AM at VD 211; Thursday 10:20 AM-11:40 AM at VD 211; Friday 12:10 PM-1:30 PM at SC 104VD 211SC 104 | College Avenue |
| 0612744 | Closed | MULVEY, SALLY, Abadir, Rasha | Monday 10:20 AM-11:40 AM at VD 211; Thursday 10:20 AM-11:40 AM at VD 211; Friday 2:00 PM-3:20 PM at SC 104VD 211SC 104 | College Avenue |
| 0712745 | Open | PATEL, SAIJU K, FRANKIE, JOSEPH | Monday 2:00 PM-3:20 PM at TIL 226; Wednesday 2:00 PM-3:20 PM at TIL 226; Tuesday 10:20 AM-11:40 AM at BE 101TIL 226BE 101 | Livingston |
| 0812746 | Open | PATEL, SAIJU K, FRANKIE, JOSEPH | Monday 2:00 PM-3:20 PM at TIL 226; Wednesday 2:00 PM-3:20 PM at TIL 226; Tuesday 12:10 PM-1:30 PM at BE 101TIL 226BE 101 | Livingston |
| 0912747 | Open | PATEL, SAIJU K, FRANKIE, JOSEPH | Monday 2:00 PM-3:20 PM at TIL 226; Wednesday 2:00 PM-3:20 PM at TIL 226; Tuesday 2:00 PM-3:20 PM at BE 101TIL 226BE 101 | Livingston |
| 1012748 | Open | SPRAGUE, PATEL, SAIJU K | Monday 10:20 AM-11:40 AM at MI 100; Thursday 10:20 AM-11:40 AM at MI 100; Wednesday 8:30 AM-9:50 AM at SC 103MI 100SC 103 | College Avenue |
| 1112749 | Closed | SPRAGUE, PATEL, SAIJU K | Monday 10:20 AM-11:40 AM at MI 100; Thursday 10:20 AM-11:40 AM at MI 100; Wednesday 10:20 AM-11:40 AM at SC 216MI 100SC 216 | College Avenue |
| 1212750 | Closed | PATEL, SAIJU K, SPRAGUE | Monday 10:20 AM-11:40 AM at MI 100; Thursday 10:20 AM-11:40 AM at MI 100; Wednesday 12:10 PM-1:30 PM at SC 106MI 100SC 106 | College Avenue |
| 1312751 | Open | Reynolds, Guy, PATEL, SAIJU K | Monday 3:50 PM-5:10 PM at TIL 226; Wednesday 3:50 PM-5:10 PM at TIL 226; Thursday 2:00 PM-3:20 PM at BE 003TIL 226BE 003 | Livingston |
| 1412752 | Open | Reynolds, Guy, PATEL, SAIJU K | Monday 3:50 PM-5:10 PM at TIL 226; Wednesday 3:50 PM-5:10 PM at TIL 226; Thursday 3:50 PM-5:10 PM at BE 201TIL 226BE 201 | Livingston |
| 1512753 | Closed | Reynolds, Guy, PATEL, SAIJU K | Monday 3:50 PM-5:10 PM at TIL 226; Wednesday 3:50 PM-5:10 PM at TIL 226; Thursday 5:40 PM-7:00 PM at LSH B112TIL 226LSH B112 | Livingston |
| 1612754 | Closed | SCHWARZ, UNGER, LAURA | Tuesday 8:30 AM-9:50 AM at LOR 020; Friday 8:30 AM-9:50 AM at LOR 020; Wednesday 8:30 AM-9:50 AM at HCK 216LOR 020HCK 216 | C/D |
| 1712755 | Closed | UNGER, LAURA, SCHWARZ | Tuesday 8:30 AM-9:50 AM at LOR 020; Friday 8:30 AM-9:50 AM at LOR 020; Wednesday 10:20 AM-11:40 AM at HCK 216LOR 020HCK 216 | C/D |
| 1812756 | Closed | UNGER, LAURA, SCHWARZ | Tuesday 8:30 AM-9:50 AM at LOR 020; Friday 8:30 AM-9:50 AM at LOR 020; Wednesday 12:10 PM-1:30 PM at HCK 216LOR 020HCK 216 | C/D |
| 2812766 | Open | Hafizi, Fatemeh, Safran, Steven | Monday 5:40 PM-7:00 PM at TIL 226; Wednesday 5:40 PM-7:00 PM at TIL 226; Tuesday 2:00 PM-3:20 PM at BE 011TIL 226BE 011 | Livingston |
Historical student surveys
Teaching
4.02
Course quality
3.73
Response rate
45.3%
Coverage
308 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Amodio, James | 19 | 4.21 | 3.72 |
| Morehead, Diane | 18 | 4.01 | 3.64 |
| Patel, Saiju | 11 | 3.81 | 3.45 |
| Unger, Laura | 10 | 4.33 | 4.00 |
| Horowitz Diana | 10 | 3.90 | 3.66 |
| Woo Jeffrey | 9 | 4.68 | 4.29 |
Catalog and planning context
Credits
2
Current campuses
College Avenue, Livingston, C/D
Current availability
12 open of 30
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
4
(01:640:026)<em> OR </em>(21:640:113)<em> OR </em>(62:640:113)<em> OR </em>(21:640:109)
No direct degree-list membership appears in the checked-in requirement index.
01:640:111
MATHEMATICS
AI-generated overview
The published course scope—the first half of a two-semester precalculus pathway with slower pacing and extensive algebra review—sets the conceptual and/or technical challenge; the score is a cautious synthesis of that scope and its prerequisites.
The official format is a foundations-focused course designed to prepare students for Math 112; that structure indicates the likely work pattern, while exact weekly time depends on the section.
The course covers the first half of a two-semester precalculus pathway with slower pacing and extensive algebra review within one undergraduate term or sequence, so students should expect the listed concepts to build on one another quickly.
Official materials emphasize a foundations-focused course designed to prepare students for Math 112; there is no clearly documented long build-style project requirement in the evidence reviewed.
The official course materials reviewed do not publish a universal grading breakdown, so this signal is conservative and section-dependent.
The official placement guidance positions Math 111 as algebra and early-precalculus preparation, not as a calculus course.
The course requires students to retain disciplinary terminology and linked processes; its official framing also calls for applying or interpreting those ideas, so the score is not a pure rote-memory estimate.
The course asks students to reason about models, mechanisms, or structured applications, moving beyond isolated facts while staying tied to its disciplinary applications.
The published preparation is the prerequisites or foundation described by the department; gaps in that preparation are likely to increase the difficulty of the listed work.
The source set describes lectures, practical work, and instructor-provided materials rather than a fixed heavy-reading requirement; section-specific reading may differ.
A practical chapter-by-chapter view from foundations to applications.
Module 1
The route starts by rebuilding the intermediate-algebra skills needed for later functions and trigonometry.
The two-semester route creates room to revisit algebraic foundations before the later trigonometric material.
Tables, formulas, and graphs should agree; switching views is a core study habit.
Parentheses, exponents, and domain restrictions are part of the mathematics, not cosmetic details.
Small algebra gaps can block later function work, so early practice has unusually high leverage.
Treat the opening material as prerequisite repair, not as optional repetition.
Substitute solutions back into the original equation, especially after squaring or clearing denominators.
Track what each parameter does to the parent function.
12 open · College Avenue, Livingston, C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0412742 | Closed | Abadir, Rasha, MULVEY, SALLY | Monday 10:20 AM-11:40 AM at VD 211; Thursday 10:20 AM-11:40 AM at VD 211; Friday 10:20 AM-11:40 AM at SC 104VD 211SC 104 | College Avenue |
| 0512743 | Closed | MULVEY, SALLY, Abadir, Rasha | Monday 10:20 AM-11:40 AM at VD 211; Thursday 10:20 AM-11:40 AM at VD 211; Friday 12:10 PM-1:30 PM at SC 104VD 211SC 104 | College Avenue |
| 0612744 | Closed | MULVEY, SALLY, Abadir, Rasha | Monday 10:20 AM-11:40 AM at VD 211; Thursday 10:20 AM-11:40 AM at VD 211; Friday 2:00 PM-3:20 PM at SC 104VD 211SC 104 | College Avenue |
| 0712745 | Open | PATEL, SAIJU K, FRANKIE, JOSEPH | Monday 2:00 PM-3:20 PM at TIL 226; Wednesday 2:00 PM-3:20 PM at TIL 226; Tuesday 10:20 AM-11:40 AM at BE 101TIL 226BE 101 | Livingston |
| 0812746 | Open | PATEL, SAIJU K, FRANKIE, JOSEPH | Monday 2:00 PM-3:20 PM at TIL 226; Wednesday 2:00 PM-3:20 PM at TIL 226; Tuesday 12:10 PM-1:30 PM at BE 101TIL 226BE 101 | Livingston |
| 0912747 | Open | PATEL, SAIJU K, FRANKIE, JOSEPH | Monday 2:00 PM-3:20 PM at TIL 226; Wednesday 2:00 PM-3:20 PM at TIL 226; Tuesday 2:00 PM-3:20 PM at BE 101TIL 226BE 101 | Livingston |
| 1012748 | Open | SPRAGUE, PATEL, SAIJU K | Monday 10:20 AM-11:40 AM at MI 100; Thursday 10:20 AM-11:40 AM at MI 100; Wednesday 8:30 AM-9:50 AM at SC 103MI 100SC 103 | College Avenue |
| 1112749 | Closed | SPRAGUE, PATEL, SAIJU K | Monday 10:20 AM-11:40 AM at MI 100; Thursday 10:20 AM-11:40 AM at MI 100; Wednesday 10:20 AM-11:40 AM at SC 216MI 100SC 216 | College Avenue |
| 1212750 | Closed | PATEL, SAIJU K, SPRAGUE | Monday 10:20 AM-11:40 AM at MI 100; Thursday 10:20 AM-11:40 AM at MI 100; Wednesday 12:10 PM-1:30 PM at SC 106MI 100SC 106 | College Avenue |
| 1312751 | Open | Reynolds, Guy, PATEL, SAIJU K | Monday 3:50 PM-5:10 PM at TIL 226; Wednesday 3:50 PM-5:10 PM at TIL 226; Thursday 2:00 PM-3:20 PM at BE 003TIL 226BE 003 | Livingston |
| 1412752 | Open | Reynolds, Guy, PATEL, SAIJU K | Monday 3:50 PM-5:10 PM at TIL 226; Wednesday 3:50 PM-5:10 PM at TIL 226; Thursday 3:50 PM-5:10 PM at BE 201TIL 226BE 201 | Livingston |
| 1512753 | Closed | Reynolds, Guy, PATEL, SAIJU K | Monday 3:50 PM-5:10 PM at TIL 226; Wednesday 3:50 PM-5:10 PM at TIL 226; Thursday 5:40 PM-7:00 PM at LSH B112TIL 226LSH B112 | Livingston |
| 1612754 | Closed | SCHWARZ, UNGER, LAURA | Tuesday 8:30 AM-9:50 AM at LOR 020; Friday 8:30 AM-9:50 AM at LOR 020; Wednesday 8:30 AM-9:50 AM at HCK 216LOR 020HCK 216 | C/D |
| 1712755 | Closed | UNGER, LAURA, SCHWARZ | Tuesday 8:30 AM-9:50 AM at LOR 020; Friday 8:30 AM-9:50 AM at LOR 020; Wednesday 10:20 AM-11:40 AM at HCK 216LOR 020HCK 216 | C/D |
| 1812756 | Closed | UNGER, LAURA, SCHWARZ | Tuesday 8:30 AM-9:50 AM at LOR 020; Friday 8:30 AM-9:50 AM at LOR 020; Wednesday 12:10 PM-1:30 PM at HCK 216LOR 020HCK 216 | C/D |
| 2812766 | Open | Hafizi, Fatemeh, Safran, Steven | Monday 5:40 PM-7:00 PM at TIL 226; Wednesday 5:40 PM-7:00 PM at TIL 226; Tuesday 2:00 PM-3:20 PM at BE 011TIL 226BE 011 | Livingston |
Historical student surveys
Teaching
4.02
Course quality
3.73
Response rate
45.3%
Coverage
308 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Amodio, James | 19 | 4.21 | 3.72 |
| Morehead, Diane | 18 | 4.01 | 3.64 |
| Patel, Saiju | 11 | 3.81 | 3.45 |
| Unger, Laura | 10 | 4.33 | 4.00 |
| Horowitz Diana | 10 | 3.90 | 3.66 |
| Woo Jeffrey | 9 | 4.68 | 4.29 |
Catalog and planning context
Credits
2
Current campuses
College Avenue, Livingston, C/D
Current availability
12 open of 30
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
4
(01:640:026)<em> OR </em>(21:640:113)<em> OR </em>(62:640:113)<em> OR </em>(21:640:109)
No direct degree-list membership appears in the checked-in requirement index.