The course has a structure
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
01:640:115
MATHEMATICS
AI-generated overview
The official course description and topic breadth indicate a moderate challenge; the score is a conservative student-perception synthesis.
The course’s lecture, practice, reading, or composition demands suggest this level of work outside class; section workload can vary.
The course covers several connected units in one term, so this score reflects the likely speed needed to keep up.
The official description centers on lectures, reading, discussion, or problem practice rather than a single build-style project.
The official structure and subject matter suggest this level of test-centered evaluation; exact grading varies by section.
The course description indicates this amount of quantitative reasoning, if any; it is not a claim about a particular instructor’s exams.
The topic list requires this degree of retaining terms, conventions, vocabulary, or factual frameworks alongside reasoning.
The course asks students to work at this level with models, concepts, interpretation, or theory.
The official course page identifies prerequisite or cumulative subject skills, so gaps in preparation can compound quickly.
The subject and official course materials imply this level of reading or text-based preparation; assignments vary by section.
A practical chapter-by-chapter view from foundations to applications.
Module 1
Review algebraic expressions, equations, inequalities, and modeling.
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
Use examples, problems, texts, demonstrations, or drafts to test whether an explanation actually works.
Frequent low-stakes practice is usually more reliable than waiting until an exam or final submission.
Keep a running map of how new vocabulary and methods depend on earlier ideas.
Practice explaining, solving, analyzing, or producing without relying on prompts.
Use recitation, discussion, instructor, peer, or draft feedback while there is still time to adjust.
13 open · Livingston, College Avenue, C/D, Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112786 | Open | Sosa, Jose, FRANKIE, JOSEPH | Monday 8:30 AM-9:50 AM at TIL 242; Thursday 8:30 AM-9:50 AM at TIL 242; Wednesday 8:30 AM-9:50 AM at LSH B112TIL 242LSH B112 | Livingston |
| 0212787 | Open | Sosa, Jose, FRANKIE, JOSEPH | Monday 8:30 AM-9:50 AM at TIL 242; Thursday 8:30 AM-9:50 AM at TIL 242; Wednesday 10:20 AM-11:40 AM at LSH B112TIL 242LSH B112 | Livingston |
| 0312788 | Open | Sosa, Jose, FRANKIE, JOSEPH | Monday 8:30 AM-9:50 AM at TIL 242; Thursday 8:30 AM-9:50 AM at TIL 242; Wednesday 12:10 PM-1:30 PM at LSH B105TIL 242LSH B105 | Livingston |
| 0712792 | Open | Wasserman, HIRSCH, LEWIS | Monday 10:20 AM-11:40 AM at TIL 264; Thursday 10:20 AM-11:40 AM at TIL 264; Tuesday 8:30 AM-9:50 AM at BRR 5113TIL 264BRR 5113 | Livingston |
| 0812793 | Open | HIRSCH, LEWIS, Wasserman | Monday 10:20 AM-11:40 AM at TIL 264; Thursday 10:20 AM-11:40 AM at TIL 264; Tuesday 10:20 AM-11:40 AM at BRR 5113TIL 264BRR 5113 | Livingston |
| 0912794 | Open | HIRSCH, LEWIS, Wasserman | Monday 10:20 AM-11:40 AM at TIL 264; Thursday 10:20 AM-11:40 AM at TIL 264; Tuesday 12:10 PM-1:30 PM at BRR 5113TIL 264BRR 5113 | Livingston |
| 1012795 | Open | VOLPE, TYLER, Safran, Steven | Tuesday 5:40 PM-7:00 PM at MI 100; Thursday 5:40 PM-7:00 PM at MI 100; Wednesday 3:50 PM-5:10 PM at SC 206MI 100SC 206 | College Avenue |
| 1112796 | Closed | VOLPE, TYLER, Safran, Steven | Tuesday 5:40 PM-7:00 PM at MI 100; Thursday 5:40 PM-7:00 PM at MI 100; Wednesday 5:40 PM-7:00 PM at SC 206MI 100SC 206 | College Avenue |
| 1212797 | Open | Safran, Steven, VOLPE, TYLER | Tuesday 5:40 PM-7:00 PM at MI 100; Thursday 5:40 PM-7:00 PM at MI 100; Wednesday 7:30 PM-8:50 PM at SC 206MI 100SC 206 | College Avenue |
| 1312798 | Closed | NING, HAROLD, UNGER, LAURA | Monday 2:00 PM-3:20 PM at CDL 110; Wednesday 2:00 PM-3:20 PM at CDL 110; Tuesday 12:10 PM-1:30 PM at RAB 104CDL 110RAB 104 | C/D |
| 1412799 | Closed | NING, HAROLD, UNGER, LAURA | Monday 2:00 PM-3:20 PM at CDL 110; Wednesday 2:00 PM-3:20 PM at CDL 110; Tuesday 2:00 PM-3:20 PM at RAB 104CDL 110RAB 104 | C/D |
| 1512800 | Closed | NING, HAROLD, UNGER, LAURA | Monday 2:00 PM-3:20 PM at CDL 110; Wednesday 2:00 PM-3:20 PM at CDL 110; Tuesday 3:50 PM-5:10 PM at RAB 104CDL 110RAB 104 | C/D |
| 1612801 | Closed | Bose, Prianka, Hafizi, Fatemeh | Monday 12:10 PM-1:30 PM at LOR 020; Thursday 12:10 PM-1:30 PM at LOR 020; Wednesday 12:10 PM-1:30 PM at RAB 104LOR 020RAB 104 | C/D |
| 1712802 | Open | Bose, Prianka, Hafizi, Fatemeh | Monday 12:10 PM-1:30 PM at LOR 020; Thursday 12:10 PM-1:30 PM at LOR 020; Wednesday 2:00 PM-3:20 PM at RAB 104LOR 020RAB 104 | C/D |
| 1812803 | Open | Bose, Prianka, Hafizi, Fatemeh | Monday 12:10 PM-1:30 PM at LOR 020; Thursday 12:10 PM-1:30 PM at LOR 020; Wednesday 3:50 PM-5:10 PM at RAB 104LOR 020RAB 104 | C/D |
| 2512810 | Open | Sosa, Jose, HIRSCH, LEWIS | Monday 12:10 PM-1:30 PM at TIL 242; Thursday 12:10 PM-1:30 PM at TIL 242; Tuesday 10:20 AM-11:40 AM at BE 121TIL 242BE 121 | Livingston |
Historical student surveys
Teaching
4.08
Course quality
3.79
Response rate
41.2%
Coverage
362 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hirsch, Lewis | 22 | 3.48 | 3.38 |
| Safran, Steven | 21 | 4.18 | 3.62 |
| Frankie Joseph | 18 | 3.68 | 3.61 |
| Kerrigan, John | 14 | 4.81 | 4.61 |
| Woo Jeffrey | 12 | 4.49 | 4.27 |
| Safran, Steven | 12 | 4.33 | 3.89 |
Catalog and planning context
Credits
4
Current campuses
Livingston, College Avenue, C/D, Busch
Current availability
13 open of 27
Catalog terms
Fall, Spring, Summer
Core codes
QQ, QR
Loaded terms
5
(01:640:026)<em> OR </em>(21:640:113)<em> OR </em>(62:640:113)<em> OR </em>(21:640:109)
No direct degree-list membership appears in the checked-in requirement index.
01:640:115
MATHEMATICS
AI-generated overview
The official course description and topic breadth indicate a moderate challenge; the score is a conservative student-perception synthesis.
The course’s lecture, practice, reading, or composition demands suggest this level of work outside class; section workload can vary.
The course covers several connected units in one term, so this score reflects the likely speed needed to keep up.
The official description centers on lectures, reading, discussion, or problem practice rather than a single build-style project.
The official structure and subject matter suggest this level of test-centered evaluation; exact grading varies by section.
The course description indicates this amount of quantitative reasoning, if any; it is not a claim about a particular instructor’s exams.
The topic list requires this degree of retaining terms, conventions, vocabulary, or factual frameworks alongside reasoning.
The course asks students to work at this level with models, concepts, interpretation, or theory.
The official course page identifies prerequisite or cumulative subject skills, so gaps in preparation can compound quickly.
The subject and official course materials imply this level of reading or text-based preparation; assignments vary by section.
A practical chapter-by-chapter view from foundations to applications.
Module 1
Review algebraic expressions, equations, inequalities, and modeling.
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
Use examples, problems, texts, demonstrations, or drafts to test whether an explanation actually works.
Frequent low-stakes practice is usually more reliable than waiting until an exam or final submission.
Keep a running map of how new vocabulary and methods depend on earlier ideas.
Practice explaining, solving, analyzing, or producing without relying on prompts.
Use recitation, discussion, instructor, peer, or draft feedback while there is still time to adjust.
13 open · Livingston, College Avenue, C/D, Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112786 | Open | Sosa, Jose, FRANKIE, JOSEPH | Monday 8:30 AM-9:50 AM at TIL 242; Thursday 8:30 AM-9:50 AM at TIL 242; Wednesday 8:30 AM-9:50 AM at LSH B112TIL 242LSH B112 | Livingston |
| 0212787 | Open | Sosa, Jose, FRANKIE, JOSEPH | Monday 8:30 AM-9:50 AM at TIL 242; Thursday 8:30 AM-9:50 AM at TIL 242; Wednesday 10:20 AM-11:40 AM at LSH B112TIL 242LSH B112 | Livingston |
| 0312788 | Open | Sosa, Jose, FRANKIE, JOSEPH | Monday 8:30 AM-9:50 AM at TIL 242; Thursday 8:30 AM-9:50 AM at TIL 242; Wednesday 12:10 PM-1:30 PM at LSH B105TIL 242LSH B105 | Livingston |
| 0712792 | Open | Wasserman, HIRSCH, LEWIS | Monday 10:20 AM-11:40 AM at TIL 264; Thursday 10:20 AM-11:40 AM at TIL 264; Tuesday 8:30 AM-9:50 AM at BRR 5113TIL 264BRR 5113 | Livingston |
| 0812793 | Open | HIRSCH, LEWIS, Wasserman | Monday 10:20 AM-11:40 AM at TIL 264; Thursday 10:20 AM-11:40 AM at TIL 264; Tuesday 10:20 AM-11:40 AM at BRR 5113TIL 264BRR 5113 | Livingston |
| 0912794 | Open | HIRSCH, LEWIS, Wasserman | Monday 10:20 AM-11:40 AM at TIL 264; Thursday 10:20 AM-11:40 AM at TIL 264; Tuesday 12:10 PM-1:30 PM at BRR 5113TIL 264BRR 5113 | Livingston |
| 1012795 | Open | VOLPE, TYLER, Safran, Steven | Tuesday 5:40 PM-7:00 PM at MI 100; Thursday 5:40 PM-7:00 PM at MI 100; Wednesday 3:50 PM-5:10 PM at SC 206MI 100SC 206 | College Avenue |
| 1112796 | Closed | VOLPE, TYLER, Safran, Steven | Tuesday 5:40 PM-7:00 PM at MI 100; Thursday 5:40 PM-7:00 PM at MI 100; Wednesday 5:40 PM-7:00 PM at SC 206MI 100SC 206 | College Avenue |
| 1212797 | Open | Safran, Steven, VOLPE, TYLER | Tuesday 5:40 PM-7:00 PM at MI 100; Thursday 5:40 PM-7:00 PM at MI 100; Wednesday 7:30 PM-8:50 PM at SC 206MI 100SC 206 | College Avenue |
| 1312798 | Closed | NING, HAROLD, UNGER, LAURA | Monday 2:00 PM-3:20 PM at CDL 110; Wednesday 2:00 PM-3:20 PM at CDL 110; Tuesday 12:10 PM-1:30 PM at RAB 104CDL 110RAB 104 | C/D |
| 1412799 | Closed | NING, HAROLD, UNGER, LAURA | Monday 2:00 PM-3:20 PM at CDL 110; Wednesday 2:00 PM-3:20 PM at CDL 110; Tuesday 2:00 PM-3:20 PM at RAB 104CDL 110RAB 104 | C/D |
| 1512800 | Closed | NING, HAROLD, UNGER, LAURA | Monday 2:00 PM-3:20 PM at CDL 110; Wednesday 2:00 PM-3:20 PM at CDL 110; Tuesday 3:50 PM-5:10 PM at RAB 104CDL 110RAB 104 | C/D |
| 1612801 | Closed | Bose, Prianka, Hafizi, Fatemeh | Monday 12:10 PM-1:30 PM at LOR 020; Thursday 12:10 PM-1:30 PM at LOR 020; Wednesday 12:10 PM-1:30 PM at RAB 104LOR 020RAB 104 | C/D |
| 1712802 | Open | Bose, Prianka, Hafizi, Fatemeh | Monday 12:10 PM-1:30 PM at LOR 020; Thursday 12:10 PM-1:30 PM at LOR 020; Wednesday 2:00 PM-3:20 PM at RAB 104LOR 020RAB 104 | C/D |
| 1812803 | Open | Bose, Prianka, Hafizi, Fatemeh | Monday 12:10 PM-1:30 PM at LOR 020; Thursday 12:10 PM-1:30 PM at LOR 020; Wednesday 3:50 PM-5:10 PM at RAB 104LOR 020RAB 104 | C/D |
| 2512810 | Open | Sosa, Jose, HIRSCH, LEWIS | Monday 12:10 PM-1:30 PM at TIL 242; Thursday 12:10 PM-1:30 PM at TIL 242; Tuesday 10:20 AM-11:40 AM at BE 121TIL 242BE 121 | Livingston |
Historical student surveys
Teaching
4.08
Course quality
3.79
Response rate
41.2%
Coverage
362 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hirsch, Lewis | 22 | 3.48 | 3.38 |
| Safran, Steven | 21 | 4.18 | 3.62 |
| Frankie Joseph | 18 | 3.68 | 3.61 |
| Kerrigan, John | 14 | 4.81 | 4.61 |
| Woo Jeffrey | 12 | 4.49 | 4.27 |
| Safran, Steven | 12 | 4.33 | 3.89 |
Catalog and planning context
Credits
4
Current campuses
Livingston, College Avenue, C/D, Busch
Current availability
13 open of 27
Catalog terms
Fall, Spring, Summer
Core codes
QQ, QR
Loaded terms
5
(01:640:026)<em> OR </em>(21:640:113)<em> OR </em>(62:640:113)<em> OR </em>(21:640:109)
No direct degree-list membership appears in the checked-in requirement index.