07:701:100
Music Assembly
07:701:376
MUSIC, APPLIED
76 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115469 | Open | FELLER, BART | MUS-INDV | C/D |
| 0215470 | Open | Hinata, Kaoru | MUS-INDV | C/D |
| 0315471 | Open | Adelson, Andrew | MUS-INDV | C/D |
| 0415472 | Open | DOVER, MARK | MUS-INDV | C/D |
| 0515473 | Open | HURD, MAUREEN | MUS-INDV | C/D |
| 0615474 | Open | STERNBERG | MUS-INDV | C/D |
| 0715475 | Open | NYE, ROGER | MUS-INDV | C/D |
| 0815476 | Open | Timmerman, Mark | MUS-INDV | C/D |
| 0915477 | Open | COHEN, PAUL | MUS-INDV | C/D |
| 1015478 | Open | MUS-INDV | C/D | |
| 1115479 | Open | MUS-INDV | C/D | |
| 1215480 | Open | MUS-INDV | C/D | |
| 1315481 | Open | DECARLO | MUS-INDV | C/D |
| 1415482 | Open | SHEPPARD | MUS-INDV | C/D |
| 1515483 | Open | PEEL, DAVID | MUS-INDV | C/D |
| 1615484 | Open | CYRUS, SARA | MUS-INDV | C/D |
Historical student surveys
Teaching
4.87
Course quality
4.96
Response rate
36.7%
Coverage
45 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chama, Eduardo | 3 | 4.67 | 5.00 |
| Bruk, Karina | 2 | 5.00 | 5.00 |
| Nicosia, Judith | 2 | 5.00 | 5.00 |
| Hurd, Maureen | 2 | 5.00 | 5.00 |
| Tompkins | 2 | 4.25 | 5.00 |
| Peel, David | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
varying
Current campuses
C/D
Current availability
76 open of 77
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(07:701:375)
No direct degree-list membership appears in the checked-in requirement index.
07:701:376
MUSIC, APPLIED
76 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115469 | Open | FELLER, BART | MUS-INDV | C/D |
| 0215470 | Open | Hinata, Kaoru | MUS-INDV | C/D |
| 0315471 | Open | Adelson, Andrew | MUS-INDV | C/D |
| 0415472 | Open | DOVER, MARK | MUS-INDV | C/D |
| 0515473 | Open | HURD, MAUREEN | MUS-INDV | C/D |
| 0615474 | Open | STERNBERG | MUS-INDV | C/D |
| 0715475 | Open | NYE, ROGER | MUS-INDV | C/D |
| 0815476 | Open | Timmerman, Mark | MUS-INDV | C/D |
| 0915477 | Open | COHEN, PAUL | MUS-INDV | C/D |
| 1015478 | Open | MUS-INDV | C/D | |
| 1115479 | Open | MUS-INDV | C/D | |
| 1215480 | Open | MUS-INDV | C/D | |
| 1315481 | Open | DECARLO | MUS-INDV | C/D |
| 1415482 | Open | SHEPPARD | MUS-INDV | C/D |
| 1515483 | Open | PEEL, DAVID | MUS-INDV | C/D |
| 1615484 | Open | CYRUS, SARA | MUS-INDV | C/D |
Historical student surveys
Teaching
4.87
Course quality
4.96
Response rate
36.7%
Coverage
45 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chama, Eduardo | 3 | 4.67 | 5.00 |
| Bruk, Karina | 2 | 5.00 | 5.00 |
| Nicosia, Judith | 2 | 5.00 | 5.00 |
| Hurd, Maureen | 2 | 5.00 | 5.00 |
| Tompkins | 2 | 4.25 | 5.00 |
| Peel, David | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
varying
Current campuses
C/D
Current availability
76 open of 77
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(07:701:375)
No direct degree-list membership appears in the checked-in requirement index.