37:575:100
Introduction To Labor Studies And Employment Relations
37:575:300
LABOR STUDIES
0 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9022530 | Closed | RAPPARLIE | ONLINE INSTRUCTION(INTERNET) | Online |
| 9122531 | Closed | RAPPARLIE | ONLINE INSTRUCTION(INTERNET) | Online |
| 9222532 | Closed | MONTOYA, OMAR | ONLINE INSTRUCTION(INTERNET) | Online |
| 9322533 | Closed | MONTOYA, OMAR | ONLINE INSTRUCTION(INTERNET) | Online |
| 9422534 | Closed | HUSSEIN, HAJER | ONLINE INSTRUCTION(INTERNET) | Online |
| 9522535 | Closed | O'BRIEN SOBOL | Monday 12:10 PM-1:30 PM; Thursday 12:10 PM-1:30 PM | Online |
Historical student surveys
Teaching
4.17
Course quality
4.11
Response rate
42.4%
Coverage
53 offerings · 2015–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Rapparlie, Leslie | 16 | 4.44 | 4.34 |
| Montoya, Omar | 13 | 4.22 | 4.25 |
| MONTOYA, OMAR | 4 | 4.15 | 4.30 |
| RAPPARLIE, LESLIE | 4 | 4.30 | 4.22 |
| Rapparlie Leslie | 3 | 3.67 | 3.50 |
| Montoya Omar | 2 | 4.30 | 4.30 |
Catalog and planning context
Credits
3
Current campuses
Online
Current availability
0 open of 6
Catalog terms
Fall, Spring, Summer
Core codes
SOEHS, WCd, WCr
Loaded terms
5
(01:355:101)<em> OR </em>(01:355:103)<em> OR </em>(01:355:104)<em> OR </em>(21:355:102)<em> OR </em>(50:989:102)
No direct degree-list membership appears in the checked-in requirement index.
37:575:300
LABOR STUDIES
0 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9022530 | Closed | RAPPARLIE | ONLINE INSTRUCTION(INTERNET) | Online |
| 9122531 | Closed | RAPPARLIE | ONLINE INSTRUCTION(INTERNET) | Online |
| 9222532 | Closed | MONTOYA, OMAR | ONLINE INSTRUCTION(INTERNET) | Online |
| 9322533 | Closed | MONTOYA, OMAR | ONLINE INSTRUCTION(INTERNET) | Online |
| 9422534 | Closed | HUSSEIN, HAJER | ONLINE INSTRUCTION(INTERNET) | Online |
| 9522535 | Closed | O'BRIEN SOBOL | Monday 12:10 PM-1:30 PM; Thursday 12:10 PM-1:30 PM | Online |
Historical student surveys
Teaching
4.17
Course quality
4.11
Response rate
42.4%
Coverage
53 offerings · 2015–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Rapparlie, Leslie | 16 | 4.44 | 4.34 |
| Montoya, Omar | 13 | 4.22 | 4.25 |
| MONTOYA, OMAR | 4 | 4.15 | 4.30 |
| RAPPARLIE, LESLIE | 4 | 4.30 | 4.22 |
| Rapparlie Leslie | 3 | 3.67 | 3.50 |
| Montoya Omar | 2 | 4.30 | 4.30 |
Catalog and planning context
Credits
3
Current campuses
Online
Current availability
0 open of 6
Catalog terms
Fall, Spring, Summer
Core codes
SOEHS, WCd, WCr
Loaded terms
5
(01:355:101)<em> OR </em>(01:355:103)<em> OR </em>(01:355:104)<em> OR </em>(21:355:102)<em> OR </em>(50:989:102)
No direct degree-list membership appears in the checked-in requirement index.