11:400:103
Science Of Food
11:400:405
FOOD SCIENCE
2 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116970 | Closed | SCHAFFNER, DON | Monday 12:10 PM-1:30 PM at FNH 205; Thursday 12:10 PM-1:30 PM at FNH 205; Wednesday 12:10 PM-1:30 PM at FSW 211FNH 205FSW 211 | C/D |
| 0216971 | Open | SCHAFFNER, DON | Monday 12:10 PM-1:30 PM at FNH 205; Thursday 12:10 PM-1:30 PM at FNH 205; Wednesday 2:00 PM-3:20 PM at FSW 211FNH 205FSW 211 | C/D |
| 0316972 | Open | SCHAFFNER, DON | Monday 12:10 PM-1:30 PM at FNH 205; Thursday 12:10 PM-1:30 PM at FNH 205FNH 205 | C/D |
Historical student surveys
Teaching
4.52
Course quality
4.49
Response rate
53.4%
Coverage
15 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Tepper, Beverly | 6 | 4.43 | 4.37 |
| Tepper B | 4 | 4.43 | 4.45 |
| TA | 3 | 4.80 | 4.80 |
| O'Brien Regina | 1 | 4.80 | 4.70 |
| TEPPER, BEVERLY | 1 | 4.30 | 4.20 |
Catalog and planning context
Credits
3
Current campuses
C/D
Current availability
2 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(01:960:211)<em> OR </em>(01:960:285)<em> OR </em>(01:960:401)<em> OR </em>(11:373:215)<em> OR </em>(11:216:369)
No direct degree-list membership appears in the checked-in requirement index.
11:400:405
FOOD SCIENCE
2 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116970 | Closed | SCHAFFNER, DON | Monday 12:10 PM-1:30 PM at FNH 205; Thursday 12:10 PM-1:30 PM at FNH 205; Wednesday 12:10 PM-1:30 PM at FSW 211FNH 205FSW 211 | C/D |
| 0216971 | Open | SCHAFFNER, DON | Monday 12:10 PM-1:30 PM at FNH 205; Thursday 12:10 PM-1:30 PM at FNH 205; Wednesday 2:00 PM-3:20 PM at FSW 211FNH 205FSW 211 | C/D |
| 0316972 | Open | SCHAFFNER, DON | Monday 12:10 PM-1:30 PM at FNH 205; Thursday 12:10 PM-1:30 PM at FNH 205FNH 205 | C/D |
Historical student surveys
Teaching
4.52
Course quality
4.49
Response rate
53.4%
Coverage
15 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Tepper, Beverly | 6 | 4.43 | 4.37 |
| Tepper B | 4 | 4.43 | 4.45 |
| TA | 3 | 4.80 | 4.80 |
| O'Brien Regina | 1 | 4.80 | 4.70 |
| TEPPER, BEVERLY | 1 | 4.30 | 4.20 |
Catalog and planning context
Credits
3
Current campuses
C/D
Current availability
2 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(01:960:211)<em> OR </em>(01:960:285)<em> OR </em>(01:960:401)<em> OR </em>(11:373:215)<em> OR </em>(11:216:369)
No direct degree-list membership appears in the checked-in requirement index.